| Gasoline Fuel Surcharge |
|
|
| Current Price of Regular Unleaded Gasoline | Active Fuel Surcharge |
|
As of: 08/30/2010 is $2.639 |
8% (2.709 on 07/26/2010) |
| East Coast Central Atlantic of the U.S. | From: 07/30/2010 - 10/01/2010 |
| This surcharge scheduled to be reviewed and adjusted on a monthly basis. View History of changes. | |
| Cost per gallon (regular unleaded) | Surcharge |
| $1.50 - $1.74 | 3% |
| $1.75 - $1.99 | 4% |
| $2.00 - $2.19 | 5% |
| $2.20 - $2.39 | 6% |
| $2.40 - $2.55 | 7% |
| $2.56 - $2.70 | 8% |
| $2.71 - $2.85 | 9% |
| $2.86 - $3.00 | 10% |
| $3.01 - $3.10 | 11% |
| $3.11 - $3.20 | 12% |
| $3.21 - $3.30 | 13% |
| $3.31 - $3.40 | 14% |
| $3.41 - $3.50 | 15% |
| $3.51 - $3.60 | 16% |
| $3.61 - $3.70 | 17% |
| $3.71 - $3.80 | 18% |
| $3.81 - $3.90 | 19% |
| $3.91 - $4.00 | 20% |
| $4.01 - $4.10 | 21% |
| $4.11 - $4.20 | 22% |
| $4.21 - $4.30 | 23% |
| $4.31 - $4.40 | 24% |
| $4.41 - $4.50 | 25% |
| $4.51 - $4.60 | 26% |
| $4.61 - $4.70 | 27% |
| $4.71 - $4.80 | 28% |
| $4.81 - $4.90 | 29% |
| $4.91 - $5.00 | 30% |
|
=Current Pricing |
=Projected Pricing |
Quick Courier Service reserves the right to change the surcharge and/or table above at anytime without any prior notice and will not be responsible for errors or omissions.