Diesel Fuel Surcharge

Average Price for the Central Atlantic Region

Current Fuel Surcharge
11% (3.020 on 07/26/2010)

Diesel as of: 08/30/2010 $3.020

07/30/2010 - 10/01/2010

   Effective February 1st, 2008 Quick Courier will be basing its surcharge on the average price of Diesel for the Central Atlantic Region of the U.S. as published by the U.S. Department of Energy. We feel this is a more accurate approach to reflect the actual price of Diesel in our region.

This surcharge will be reviewed and adjusted on a weekly basis. View History of changes.

Cost per gallon (Diesel) Surcharge
$2.00 - $2.20 3%
$2.21 - $2.40 4%
$2.40 - $2.50 5%
$2.51 - $2.60 6%
$2.61 - $2.70 7%
$2.71 - $2.80 8%
$2.81 - $2.90 9%
$2.91 - $3.00 10%
$3.01 - $3.10 11%
$3.11 - $3.20 12%
$3.21 - $3.30 13%
$3.31 - $3.40 14%
$3.41 - $3.50 15%
$3.51 - $3.60 16%
$3.61 - $3.70 17%
$3.71 - $3.80 18%
$3.81 - $3.90 19%
$3.91 - $4.00 20%
$4.01 - $4.10 21%
$4.11 - $4.20 22%
$4.21 - $4.30 23%
$4.31 - $4.40 24%
$4.41 - $4.50 25%
$4.51 - $4.60 26%
$4.61 - $4.70 27%
$4.71 - $4.80 28%
$4.81 - $4.90 29%
$4.91 - $5.00 30%
$5.01 - $5.10 31%
$5.11 - $5.20 32%
$5.21 - $5.30 33%
$5.31 - $5.40 34%
$5.41 - $5.50 35%
   

=Current Pricing

   

=Projected Pricing

Quick Courier Service reserves the right to change the surcharge and/or table above at anytime without any prior notice and will not be responsible for errors or omissions.